Fit Guarantee
We promise the item(s) you order will fit right or return them for free.
Sizing Chart
We are committed to making your online shopping experience as easy as possible. Please use these charts to determine which size will best fit you.
Men's Authentic Jersey
Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
---|---|---|---|
46 | 30 1/2" | 33 1/2" | 25" |
50 | 31" | 34 1/2" | 26" |
52 | 31 1/2" | 35" | 27" |
54 | 33" | 36" | 28" |
56 | 34 1/2" | 37 1/2" | 29" |
Men's Premier Jersey
Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
---|---|---|---|
S | 30" | 33" | 26" |
M | 30 1/2" | 34" | 26 1/2" |
L | 31" | 34 1/2" | 27 1/2" |
XL | 31 1/2" | 35 1/2" | 28 1/2" |
XXL | 34" | 37" | 30 1/2" |
XXXL | 36" | 38" | 33" |
Men's Vintage CCM
Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
---|---|---|---|
S | 28" | 29" | 26" |
M | 29" | 29 1/2" | 27" |
L | 30" | 30 1/2" | 28" |
XL | 31" | 32" | 29" |
XXL | 32" | 33" | 30 1/2" |
Women's
Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
---|---|---|---|
S | 24" | 24 1/2" | 19" |
M | 24 1/2" | 25" | 20" |
L | 25" | 25 1/2" | 20 1/2" |
XL | 25" | 25 1/2" | 22" |
XXL | 26 1/2" | 27" | 24" |
Youth 8-20 Premier
Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest/Pit to Pit |
---|---|---|---|
Small/Medium | 23 1/4" | 24 3/4" | 19" |
Large/Extra Large | 27" | 27 3/4" | 22" |